Indexes | La Crosse | Chicago | Differences |
---|---|---|---|
Overall Index: Homeowner, No Child care, Taxes Not Considered |
84.4 | 106.9 | 26.7% more |
Food and Groceries | 92.9 | 97.2 | 4.6% more |
Housing (Homeowner) | 68 | 99.1 | 45.7% more |
Median Home Cost | $157,200 | $229,100 | $71,900 (45.7% more) |
Utilities | 98.9 | 92.8 | 6.2% less |
Transportation | 74.1 | 138.5 | 86.9% more |
Health | 105 | 90.6 | 13.7% less |
Below is LADCO’s “Considering Campaign”, highlighting the differences in cost of living between La Crosse and other metropolitan areas in the Midwest.
601 7th St N • La Crosse, WI 54601
Phone: (608) 784-5488 • Monday – Friday, 9 am – 5 pm